Booz Allen Hamilton data salaries
Booz Allen Hamilton's US data job postings stated a median base salary of $127K across 520 postings from the last year. Data leadership postings stated the most, a median of $162K.
| Role | Median | Typical range | Postings |
|---|---|---|---|
| Data leadership | $162K | $99K–$225K | 15 |
| Machine learning engineer | $162K | $99K–$225K | 13 |
| Data engineer | $127K | $77.6K–$176K | 39 |
| Data scientist | $127K | $77.5K–$176K | 56 |
| Data analyst | $127K | $77.5K–$176K | 15 |
Booz Allen Hamilton data engineer salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mclean, Virginia | $127K | $77.6K–$176K | 7 |
Booz Allen Hamilton data scientist salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mclean, Virginia | $127K | $77.6K–$176K | 9 |
| Washington, District of Columbia | $102K | $62K–$141K | 6 |
| Arlington, Virginia | $142K | $86.8K–$198K | 5 |
See Booz Allen Hamilton's open data jobs
Base pay Booz Allen Hamilton stated in its own US job postings, first seen since November 2025, one posting per title, at the midpoint of each range. The typical range is the middle of the low ends and of the high ends it stated. These are pay ranges in job ads, not what anyone was paid. Updated . How we count