Cognizant data salaries
Cognizant's US data job postings stated a median base salary of $113K across 237 postings from the last year. Machine learning engineer postings stated the most, a median of $136K.
| Role | Median | Typical range | Postings |
|---|---|---|---|
| Machine learning engineer | $136K | $125K–$148K | 12 |
| Data leadership | $135K | $110K–$160K | 21 |
| Analytics engineer | $130K | $120K–$140K | 7 |
| Data analyst | $118K | $100K–$130K | 19 |
| Data engineer | $117K | $97.5K–$132K | 40 |
| Data scientist | $116K | $90K–$133K | 14 |
See Cognizant's open data jobs
Base pay Cognizant stated in its own US job postings, first seen since November 2025, one posting per title, at the midpoint of each range. The typical range is the middle of the low ends and of the high ends it stated. These are pay ranges in job ads, not what anyone was paid. Updated . How we count