Alphabet data salaries
Alphabet's US data job postings stated a median base salary of $195K across 1,090 postings from the last year. Data leadership postings stated the most, a median of $254K.
| Role | Median | Typical range | Postings |
|---|---|---|---|
| Data leadership | $254K | $207K–$301K | 58 |
| Machine learning engineer | $213K | $174K–$253K | 168 |
| Data engineer | $192K | $156K–$227K | 37 |
| Data scientist | $188K | $159K–$223K | 232 |
| Data analyst | $177K | $145K–$210K | 22 |
Alphabet data leadership salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mountain View, California | $290K | $259K–$334K | 14 |
| Sunnyvale, California | $268K | $224K–$312K | 11 |
| New York | $254K | $207K–$301K | 8 |
| San Bruno, California | $167K | $136K–$197K | 5 |
Alphabet machine learning engineer salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mountain View, California | $213K | $174K–$252K | 67 |
| Sunnyvale, California | $219K | $179K–$260K | 30 |
| New York | $213K | $174K–$252K | 17 |
| Kirkland, Washington | $254K | $207K–$301K | 12 |
| San Jose, California | $200K | $163K–$236K | 11 |
| San Bruno, California | $234K | $191K–$277K | 8 |
| Seattle, Washington | $214K | $174K–$253K | 7 |
| Pittsburgh, Pennsylvania | $254K | $207K–$300K | 5 |
Alphabet data engineer salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Sunnyvale, California | $195K | $159K–$231K | 7 |
| Mountain View, California | $185K | $152K–$219K | 6 |
Alphabet data scientist salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mountain View, California | $213K | $174K–$252K | 96 |
| Sunnyvale, California | $174K | $141K–$206K | 47 |
| New York | $179K | $147K–$210K | 29 |
| Kirkland, Washington | $174K | $141K–$206K | 14 |
| San Bruno, California | $179K | $147K–$210K | 11 |
| San Francisco, California | $216K | $176K–$256K | 9 |
Alphabet data analyst salary by city
| City | Median | Typical range | Postings |
|---|---|---|---|
| Mountain View, California | $199K | $159K–$239K | 5 |
Base pay Alphabet stated in its own US job postings, first seen since November 2025, one posting per title, at the midpoint of each range. The typical range is the middle of the low ends and of the high ends it stated. These are pay ranges in job ads, not what anyone was paid. Updated . How we count