Visa data salaries
Visa's US data job postings stated a median base salary of $167K across 210 postings from the last year. Data leadership postings stated the most, a median of $225K.
| Role | Median | Typical range | Postings |
|---|---|---|---|
| Data leadership | $225K | $172K–$277K | 26 |
| Machine learning engineer | $212K | $163K–$262K | 11 |
| Data engineer | $198K | $152K–$244K | 13 |
| Data scientist | $175K | $137K–$213K | 20 |
| Data analyst | $133K | $105K–$162K | 15 |
Base pay Visa stated in its own US job postings, first seen since November 2025, one posting per title, at the midpoint of each range. The typical range is the middle of the low ends and of the high ends it stated. These are pay ranges in job ads, not what anyone was paid. Updated . How we count