Data job salaries in the US
What US employers stated as base pay in their own data job postings over the last year, by role and city. Pay ranges in job ads, not what anyone was paid.
Are you paid fairly? Check your payWho pays data people the most
| Role | Median | Middle half |
|---|---|---|
| Data analyst salary in the US | $116K | $95K–$145K |
| Data engineer salary in the US | $155K | $127K–$189K |
| Data scientist salary in the US | $154K | $120K–$194K |
| Analytics engineer salary in the US | $152K | $123K–$190K |
| Machine learning engineer salary in the US | $198K | $166K–$237K |
| Data leadership salary in the US | $186K | $155K–$227K |
Data salaries by city
| City | Top role | Median |
|---|---|---|
| New York | Machine learning engineer | $215K |
| San Francisco | Data leadership | $255K |
| Chicago | Data leadership | $170K |
| Boston | Data leadership | $185K |
| Mountain View | Data scientist | $214K |
| Sunnyvale | Machine learning engineer | $227K |
| Santa Clara | Data engineer | $220K |
| Seattle | Machine learning engineer | $197K |
| San Jose | Machine learning engineer | $214K |
| Cambridge | Data leadership | $198K |
Data analyst salaries by city
Data engineer salaries by city
Data scientist salaries by city
Machine learning engineer salaries by city
Data leadership salaries by city
One posting per employer and title, updated daily. How we count