Lead data engineer salary in the US
Lead data engineer postings across the US stated a median base salary of $168K. The middle half stated $141K to $190K, across 246 postings from the last year.
- Median
- $168K
- Middle half
- $141K–$190K
- Top 10% state
- $216K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open lead data engineer roles
| Role | Stated pay |
|---|---|
| Senior Lead Software Engineer - Data PlatformKlaviyo, Boston, Massachusetts | $216K–$324K |
| Lead Data Platform Engineer - Enterprise, Data & AIAmazon, Foster City, California | $230K–$277K |
| Marketing Operations & Analytics LeadSierra, San Francisco, California | $215K–$265K |
| Data/AI Client Engagement Lead - HealthcareEXL Service, Dallas, Texas | $200K–$260K |
| Business Systems & Analytics LeadTwelve-Labs, San Francisco, California | $200K–$250K |
| Applied AI ML Lead, AI Data ReadinessJPMorgan Cha, New York | $171K–$260K |
| Applied AI ML Lead - Generative AI and Semantic ModelingJPMorgan Cha, Jersey City, New Jersey | $171K–$260K |
| Lead Data EngineerDocusign, Inc., San Francisco, Washington | $165K–$266K |
| Data Engineer, Technical Leadership (Ranking, AI)META, New York | $210K |
| Software Development Engineer, AWS Experience AnalyticsAmazon, Seattle, Washington | $168K–$227K |
Data engineer pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $131K | $108K–$155K | 343 |
| Senior | $153K | $129K–$184K | 1,050 |
| Staff or principal | $203K | $169K–$239K | 308 |
| Lead | $168K | $141K–$190K | 246 |
| Director | $208K | $185K–$236K | 48 |
Levels come from each posting’s title or our read of it; staff and principal count together.