Senior data engineer salary in the US
Senior data engineer postings across the US stated a median base salary of $153K. The middle half stated $129K to $184K, across 1,050 postings from the last year.
- Median
- $153K
- Middle half
- $129K–$184K
- Top 10% state
- $217K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open senior data engineer roles
| Role | Stated pay |
|---|---|
| Data Engineer (L5) - AdsNetflix, Panamá, Pennsylvania | $380K–$610K |
| Senior Data EngineerTriumph-Arcade, San Francisco, California | $200K–$400K |
| Senior Software Engineer, Data InfrastructureDecagon, San Francisco, California | $200K–$400K |
| Senior Product Manager - Data ObservabilitySnowflake, Menlo Park, California | $236K–$339K |
| Senior Synthetic Data Engineer - Autonomous DrivingNvidia, Santa Clara, California | $184K–$357K |
| Senior Software Engineer, DataClear Secure Inc Class A, New York | $225K–$300K |
| Senior Manager, Data EngineeringVisa | $192K–$308K |
| Senior Software Engineer - Database EngineeringSnowflake, Menlo Park, California | $200K–$288K |
| Solution Specialist, Data ServicesCoreweave, Livingston, Washington | $207K–$275K |
| Senior Manager, Data EngineeringHeadway, New York | $212K–$265K |
Data engineer pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $131K | $108K–$155K | 343 |
| Senior | $153K | $129K–$184K | 1,050 |
| Staff or principal | $203K | $169K–$239K | 308 |
| Lead | $168K | $141K–$190K | 246 |
| Director | $208K | $185K–$236K | 48 |
Levels come from each posting’s title or our read of it; staff and principal count together.