Senior data scientist salary in the US
Senior data scientist postings across the US stated a median base salary of $153K. The middle half stated $126K to $190K, across 1,539 postings from the last year.
- Median
- $153K
- Middle half
- $126K–$190K
- Top 10% state
- $222K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open senior data scientist roles
| Role | Stated pay |
|---|---|
| Distributed Systems Engineer (L5) - Data PlatformNetflix, Panamá, Pennsylvania | $388K–$619K |
| Data Scientist, Ads DemandOpenai, San Francisco, California | $293K–$515K |
| Data Scientist, FinEngOpenai, San Francisco, California | $293K–$515K |
| Machine Learning Data Scientist - Consumer ForecastingOpenai, San Francisco, California | $347K–$445K |
| Software Engineer, Monetization ML InfrastructureOpenai, San Francisco, California | $347K–$445K |
| Data Scientist, Core ExperimentationOpenai, Seattle, Washington | $347K–$385K |
| Software Engineer, Data Infrastructure (Technical Leadership)Meta Platforms, Menlo Park, California | $347K |
| Senior / Principal Data Scientist - DiscoveryRoblox, San Mateo, California | $307K–$374K |
| Senior Manager, Product Data ScienceSnowflake, Menlo Park, California | $227K–$327K |
| Senior Data ScientistConfido, New York | $240K–$300K |
Data scientist pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $135K | $108K–$168K | 624 |
| Senior | $153K | $126K–$190K | 1,539 |
| Staff or principal | $210K | $174K–$244K | 485 |
| Lead | $169K | $140K–$213K | 305 |
| Director | $224K | $198K–$253K | 103 |
Levels come from each posting’s title or our read of it; staff and principal count together.