Staff and principal data scientist salary in the US
Staff and principal data scientist postings across the US stated a median base salary of $210K. The middle half stated $174K to $244K, across 485 postings from the last year.
- Median
- $210K
- Middle half
- $174K–$244K
- Top 10% state
- $275K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open staff and principal data scientist roles
| Role | Stated pay |
|---|---|
| Principal Research Scientist, Synthetic Data GenerationNvidia, Santa Clara, California | $272K–$431K |
| Principal Data Scientist, User EcosystemReddit | $313K–$365K |
| Principal Data ScientistWarner, San Francisco, California | $228K–$423K |
| Principal Data Scientist - Cloud Gaming and AINvidia, Santa Clara, California | $248K–$380K |
| Staff Machine Learning Engineer (Research Scientist) - DFAIPlaid, San Francisco, California | $249K–$368K |
| Member of the Technical Staff — AI/MLStuut-Ai, San Francisco, California | $220K–$350K |
| Staff Pricing Data ScientistMoonpay | $258K–$300K |
| Staff Data Scientist, MonetizationCharacter, Redwood City, California | $250K–$300K |
| Senior / Staff Data Scientist, Growth MonetizationSuno, New York | $220K–$320K |
| Senior / Staff Data Scientist, Growth ProductSuno, New York | $220K–$320K |
Data scientist pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $135K | $108K–$168K | 624 |
| Senior | $153K | $126K–$190K | 1,539 |
| Staff or principal | $210K | $174K–$244K | 485 |
| Lead | $169K | $140K–$213K | 305 |
| Director | $224K | $198K–$253K | 103 |
Levels come from each posting’s title or our read of it; staff and principal count together.