Staff and principal data engineer salary in the US
Staff and principal data engineer postings across the US stated a median base salary of $203K. The middle half stated $169K to $239K, across 308 postings from the last year.
- Median
- $203K
- Middle half
- $169K–$239K
- Top 10% state
- $279K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open staff and principal data engineer roles
| Role | Stated pay |
|---|---|
| Staff Data Engineer (L6) - AdsNetflix, Panamá, Pennsylvania | $510K–$820K |
| Principal Engineer, Big Data PlatformPinterest, San Francisco | $243K–$500K |
| Principal Software Engineer II - Next-Gen Data TransformationsSnowflake, Bellevue, Washington | $304K–$437K |
| Principal Software Engineer, Data InfrastructureRoblox, San Mateo, California | $295K–$345K |
| Principal Engineer - Enterprise Content and AI Data PlatformNvidia, Santa Clara, California | $248K–$391K |
| Member of Technical Staff (Software Engineer, Data Platform)Perplexity, San Francisco, California | $220K–$405K |
| Senior Staff Data Engineer - Data & ML PlatformHinge Health Class A, San Francisco, California | $240K–$335K |
| Senior Principal Architect, Data & Analytics ServicesJPMorgan Cha, Jersey City, New Jersey | $233K–$325K |
| Staff II Software Engineer AI/ML OpsBlackline Inc, Pleasanton, California | $245K–$307K |
| Member of Technical Staff, Data EngineeringOdysseyml, Palo Alto, California | $132K–$411K |
Data engineer pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $131K | $108K–$155K | 343 |
| Senior | $153K | $129K–$184K | 1,050 |
| Staff or principal | $203K | $169K–$239K | 308 |
| Lead | $168K | $141K–$190K | 246 |
| Director | $208K | $185K–$236K | 48 |
Levels come from each posting’s title or our read of it; staff and principal count together.