Staff and principal machine learning engineer salary in the US
Staff and principal machine learning engineer postings across the US stated a median base salary of $246K. The middle half stated $205K to $275K, across 340 postings from the last year.
- Median
- $246K
- Middle half
- $205K–$275K
- Top 10% state
- $313K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open staff and principal machine learning engineer roles
| Role | Stated pay |
|---|---|
| Distinguished Machine Learning Engineer, AISWP (Hybrid)Cisco, San Jose, California | $343K–$433K |
| Principal AI/ML EngineerGeneralmotors, Sunnyvale, California | $296K–$424K |
| Principal AI and ML Infra Software Engineer, GPU ClustersNvidia, Santa Clara, Washington | $272K–$431K |
| Principal Machine Learning Engineer, Ads & Promos DeliveryDoorDash, Sunnyvale, California | $260K–$395K |
| Staff Machine Learning Engineer, AISentry, San Francisco, California | $240K–$400K |
| Member of Technical Staff (ML Engineer, Recommendations & User Modeling)Perplexity, San Francisco, California | $220K–$405K |
| Principal Machine Learning EngineerHIMS & Hers | $290K–$330K |
| Senior Machine Learning Engineer - ML Agents and PlanningAmazon, Foster City, California | $254K–$366K |
| Principal AI/ML Engineer, AV ML InfraGeneralmotors, Sunnyvale, California | $276K–$341K |
| Member of Technical Staff, ML PerformanceOdysseyml, Palo Alto, California | $149K–$462K |
Machine learning engineer pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $179K | $154K–$190K | 229 |
| Senior | $198K | $167K–$220K | 569 |
| Staff or principal | $246K | $205K–$275K | 340 |
| Lead | $198K | $179K–$218K | 104 |
Levels come from each posting’s title or our read of it; staff and principal count together.