Staff and principal data analyst salary in the US
Staff and principal data analyst postings across the US stated a median base salary of $156K. The middle half stated $136K to $180K, across 125 postings from the last year.
- Median
- $156K
- Middle half
- $136K–$180K
- Top 10% state
- $201K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open staff and principal data analyst roles
| Role | Stated pay |
|---|---|
| Principal, Specialist Solutions Architect, Data, Agentic AI & Analytics, Strategic AccountsAmazon, San Francisco, California | $210K–$284K |
| Principal Data Analyst (San Diego, CA)Quickenloans | $129K–$276K |
| Lead Principal Data Center Construction ManagerEeho, Abilene, Texas | $126K–$264K |
| Lead Principal Data Center Construction ManagerOracle, Abilene, Texas | $126K–$264K |
| Staff Data AnalystAssured, Palo Alto, California | $175K–$195K |
| Principal Business Intelligence Engineer, Amazon Customer ServiceAmazon, Seattle, Washington | $155K–$210K |
| Staff Product AnalystOkta, San Francisco, California | $148K–$204K |
| Principal Compensation Analyst – Market Intelligence & Analytics, Data CentersEeho, Nashville, Tennessee | $102K–$210K |
| Principal Compensation Analyst – Market Intelligence & Analytics, Data CentersOracle, Nashville, Tennessee | $102K–$210K |
| Principal Analyst, Analytics & IntelligenceAlcon Inc, Irvine, California | $131K–$169K |
Data analyst pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $101K | $85K–$121K | 441 |
| Senior | $123K | $103K–$148K | 939 |
| Staff or principal | $156K | $136K–$180K | 125 |
| Lead | $147K | $123K–$169K | 145 |
| Director | $200K | $182K–$231K | 65 |
Levels come from each posting’s title or our read of it; staff and principal count together.