Lead data scientist salary in the US
Lead data scientist postings across the US stated a median base salary of $169K. The middle half stated $140K to $213K, across 305 postings from the last year.
- Median
- $169K
- Middle half
- $140K–$213K
- Top 10% state
- $254K+
Compare your pay with these postings. It stays in your browser. Base pay that employers stated in their own postings, first seen since November 2025, one posting per employer and title. These are pay ranges in job ads, not what anyone was paid. Updated . How we count
Best-paid open lead data scientist roles
| Role | Stated pay |
|---|---|
| Machine Learning Scientist 5 - Sales, Ads DSENetflix, Panamá, Pennsylvania | $466K–$750K |
| Product Manager L6, Data Platform - Analytics ExperienceNetflix, Panamá, Pennsylvania | $440K–$725K |
| Applied Data Science & Insights Leader - GTM Intelligence Solutions and Technical SuccessOpenai, San Francisco, California | $441K–$515K |
| Technical Lead Manager - Training Runtime, Data(set) MovementOpenai, San Francisco, California | $380K–$500K |
| Data Scientist, SMB Ads GrowthOpenai, San Francisco, California | $293K–$515K |
| Research Scientist, DataPika, Palo Alto, California | $185K–$400K |
| Lead Data ScientistCohere, San Francisco, California | $250K–$325K |
| Data Acquisition LeadAfterquery, San Francisco, California | $200K–$350K |
| Software Engineer, Machine Learning - Search Algorithm, Standalone Apps TeamMETA, Menlo Park, California | $271K |
| Machine Learning Infrastructure Tech LeadReducto, San Francisco, California | $200K–$325K |
Data scientist pay by level
| Level | Median | Middle half | Postings |
|---|---|---|---|
| Mid-level | $135K | $108K–$168K | 624 |
| Senior | $153K | $126K–$190K | 1,539 |
| Staff or principal | $210K | $174K–$244K | 485 |
| Lead | $169K | $140K–$213K | 305 |
| Director | $224K | $198K–$253K | 103 |
Levels come from each posting’s title or our read of it; staff and principal count together.